08 Oct 2023
AFDD (AFCI), B40, 30mA TypeA, 6kA Class3
)
Product model | TMA3-40 | |
Standard | IEC/EN 62606, IEC 61009-1 | |
Electrical features | Rated curret (In) | 6A,10A,16A,20A,25A,32A,40A |
Trip curve | B,C,D | |
Pole | 1P+N | |
Rate voltage (Ue) | 240V | |
Insulation voltage(Ui) | 500V | |
Rated frequency | 50Hz | |
Energy limiting class | 3 | |
Rated residual operating current (IΔn) | 30mA, 100mA, 300mA | |
Rated breaking capacity (Icn) | 6KA | |
Rated operating short circuit breaking capacity (Ics) | 6KA | |
Rated residual making and breaking capacity(IΔm) | 2000A | |
Rated impulse withstand voltage (Uimp) | 4KV | |
Surge current resistance / at (8/20) μs | 3KA | |
Overvoltage protection | 270V-300V | |
Electrical life | 4,000 | |
Pollution degree | 2 | |
Mechanical features | Mechanical life | 20,000 |
Protection degree | IP20 | |
Ambient temperature (with daily averages35°C) | -25°C +40 | |
Storage temperature | -25°C +70 | |
Installation | Terminal connection type | Cable, busbar |
Connection capacity (input) | 25mm2 | |
Connection capacity (output) | 25mm2 | |
Tightening torque (input) | 2.5Nm | |
Tightening torque (output) | 1.2xNm | |
35mm DIN rail |